Testing Capabilities
Anmai Testing owns six professional laboratories covering EMC, Safety, RF, Energy Efficiency, Chemical and Battery testing capabilities,
equipped with internationally advanced equipment to provide you with one-stop testing and certification services.
The Electromagnetic Compatibility (EMC) Laboratory features a 3-meter semi-anechoic chamber with full/semi-anechoic conversion capability. The chamber test system is provided by Germany's R/S company with a complete set of EMC test software; the entire EMS equipment set is supplied by HTEC, ensuring stable performance and accurate data.
| Test Category | Test Item | Test Standard |
|---|---|---|
| EMI Testing | Radiated Emission (RE) | EN55032 / CISPR32 |
| Conducted Emission (CE) | EN55032 / CISPR32 | |
| Harmonic Current | IEC 61000-3-2 | |
| Voltage Flicker | IEC 61000-3-3 | |
| EMS Testing | Electrostatic Discharge (ESD) | IEC 61000-4-2 |
| Radiated Susceptibility (RS) | IEC 61000-4-3 | |
| Electrical Fast Transient (EFT) | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted Susceptibility (CS) | IEC 61000-4-6 |
The Safety Laboratory adheres to the quality policy of "Impartiality, Science, Accuracy and Efficiency", with advanced and comprehensive testing equipment and experienced technical personnel. We have established good cooperative relationships with internationally authoritative certification bodies, assisting enterprises in obtaining product safety certifications such as UL, CE, GS, CB, SAA, PSE, KC, CCC, etc.
| Service Category | Description |
|---|---|
| Design Phase Evaluation | Eliminate safety hazards, evaluate creepage distances, clearances, and safety isolation |
| Certification Testing | Electrical testing, structural evaluation, and audit report provision |
| Certification Application Assistance | Assist in communication with certification bodies, document processing, saving application time |
| Factory Inspection Guidance | Handle factory inspection issues and provide related guidance |
| Training & Consulting | Safety personnel training, national regulatory standards consulting, laboratory rental |
The Wireless Communications Department consists of senior wireless communication technology engineers, with complete mobile phone testing equipment. We are authorized by the US FCC laboratory and have cooperative experience with Notified Bodies in Japan, Australia, South Korea and the EU, effectively assisting electronics manufacturers in obtaining product market certification.
| Product Category | Testing Standard |
|---|---|
| GSM Terminal Products | ETSI EN 301 511 / FCC 47 CFR Part 22 |
| WCDMA Terminals | ETSI EN 301 908-2 |
| Bluetooth Products | EN 300 328 / FCC Part 15C |
| Wi-Fi Products | EN 300 892 / EN 301 893 |
| Short Range Devices (SRD) | EN 300 220 / EN 300 440 |
Countries worldwide improve energy efficiency of products by developing and implementing energy efficiency standards and promoting energy labeling programs. Energy labeling programs can promote product efficiency improvement and energy-saving technology advancement, drive the energy-consuming product market toward high-efficiency markets, and play an important role in market regulation, energy conservation, consumption reduction, and environmental protection.
| Country/Region | Certification Program | Applicable Products |
|---|---|---|
| United States | Energy Star / DOE / CEC | Power supplies, home appliances, lighting, IT equipment |
| European Union | ErP / Energy Label | Home appliances, lighting, power supplies, electronic displays |
| Australia/New Zealand | MEPS / GEMS | Home appliances, lighting, power supplies |
| Canada | Natural Resources Canada | Home appliances, lighting, IT equipment |
| China | Energy Label / Energy-saving Certification | Home appliances, lighting, IT equipment |
| Japan | Top Runner | Home appliances, IT equipment |
The Chemical Laboratory is one of the earlier third-party professional laboratories engaged in chemical testing in South China, with a technical team possessing over five years of industry experience. Testing scope covers electrical and electronic chemical testing, automotive product testing, toy and children's product testing, textile and footwear chemical testing, food-grade material testing, material analysis, VOC testing and environmental monitoring.
| Testing Field | Main Items |
|---|---|
| Electrical & Electronic | RoHS 2.0, REACH SVHC, Halogen, PFOS/PFOA |
| Toys/Children's Products | EN71-3, CPSIA, ASTM F963, GB 6675 |
| Automotive Products | ELV Directive, VOC, In-vehicle Air Quality |
| Textiles/Footwear | AZO Dyes, Formaldehyde, pH Value, Color Fastness |
| Food-Grade Materials | FDA, LFGB, EU 10/2011, GB 4806 |
| Environmental Monitoring | Water, Soil, Air, Waste |
The Battery Laboratory focuses on monitoring changes in battery product standards worldwide and maintains good cooperative relationships with internationally renowned institutions. Our senior engineer team provides one-stop testing and certification services for battery manufacturers, distributors and importers. As a CNAS-accredited laboratory, we are equipped with large-scale testing equipment and provide testing and certification services for various battery products according to EU, North American and other international standards.
| Service Category | Description |
|---|---|
| Transport Safety Testing | UN38.3, SDS/MSDS, Sea/Air Transport Assessment |
| International Certification | CB, CE, UL, KC, PSE, BIS and other national certifications |
| Safety Certification | IEC/EN 62133, GB 31241, GB 38031 |
| Electromagnetic Compatibility | Battery-related EMC testing |
| Chemical Testing | Battery material chemical analysis |
| Electrochemical Analysis | Capacity, cycle life, internal resistance and other performance tests |
WeChat