CPSIA Three Core Limit Requirements
Determination MethodTotal lead content, per CPSC-CH-E1001-08.3 (metal), CPSC-CH-E1002-08.3 (non-metal), CPSC-CH-E1003-09.1 (paint coatings).
| Regulated Object | Limit | Effective Date |
| --------- | ------ | ---------- |
| Children's product substrate (total lead) | 100 ppm (0.01%) | August 14, 2011 |
| Children's product paint and surface coating (total lead) | 90 ppm (0.009%) | August 14, 2009 |
| Category | Substance Name | CAS No. | Limit |
| ------ | ---------- | ------- | ------ |
| Permanently Banned (8 substances) | DEHP | 117-81-7 | 0.1% (1000 ppm) |
| DBP | 84-74-2 | 0.1% (1000 ppm) |
| BBP | 85-68-7 | 0.1% (1000 ppm) |
| DINP | 28553-12-0 | 0.1% (1000 ppm) |
| DIBP | 84-69-5 | 0.1% (1000 ppm) |
| DPENP (DnPP) | 131-18-0 | 0.1% (1000 ppm) |
| DnOP | 117-84-0 | 0.1% (1000 ppm) |
| DCHP | 84-61-7 | 0.1% (1000 ppm) |
I. Lead Content Limits (Section 101)
II. Phthalate Limits (Section 108, 2017 CPSC Final Rule)
III. Third-Party Testing and Certification (Section 102)
IV. Tracking Label Requirements (Section 103)
The above limits apply to accessible plastic components in children's toys and child care articles that can be placed in a child's mouth.
All children's products must be tested by a CPSC-accepted third-party laboratory (Accepted Laboratory) and a Children's Product Certificate (CPC) must be issued based on the test report. Testing items include lead, phthalates, and applicable toy safety standards (e.g., ASTM F963).
All children's products must bear tracking labels on the product itself and its packaging, including: manufacturer/importer name and address, place of manufacture, production date (year/month), batch number or similar identification information.